GRI Guidelines Table / Boundary 2019
GRI Guidelines Table
GENERAL STANDARD DISCLOSURES
Organizational profile
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
102-1 | Name of the organization | P.58 | |
102-2 | Activities, brands, products, and services | P.58 P.3-4 |
|
102-3 | Location of headquarters | P.58 | |
102-4 | Location of operations | P.58 | |
102-5 | Ownership and legal form | P.58 | |
102-6 | Markets served | P.58 P.3-4 |
|
102-7 | Scale of the organization | P.58 | |
102-8 | Information on employees and other workers | P.51 | |
102-9 | Supply chain | P.46 | |
102-10 | Significant changes to the organization and its supply chain | N/A | — |
102-11 | Precautionary Principle or approach | P.9-10 P.43 |
|
102-12 | External initiatives | P.8 | |
102-13 | Membership of associations | P.8 |
Strategy
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
102-14 | Statement from senior decision-maker | P.5-6 | |
102-15 | Key impacts, risks, and opportunities | P.9 P.9-10 P.13-14 P.40-42 |
Ethics and integrity
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
102-16 | Values, principles, standards, and norms of behavior | P.7 | |
102-17 | Mechanisms for advice and concerns about ethics | P.44 |
Governance
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
102-18 | Governance structure | P.40-42 | |
102-19 | Delegating authority | P.7,40-42 | |
102-20 | Executive-level responsibility for economic, environmental, and social topics |
P.7,40-42 | |
102-21 | Consulting stakeholders on economic, environmental, and social topics | P.9 | |
102-22 | Composition of the highest governance body and its committees | - | |
102-23 | Chair of the highest governance body | - | |
102-24 | Nominating and selecting the highest governance body | - | |
102-25 | Conflicts of interest | P.40-42 | |
102-26 | Role of highest governance body in setting purpose, values, and strategy | P.7,40-42 | |
102-27 | Collective knowledge of highest governance body | - | |
102-28 | Evaluating the highest governance body’s performance | P.42 | |
102-29 | Identifying and managing economic, environmental, and social impacts | P.7 | |
102-30 | Effectiveness of risk management processes | P.7,43 | |
102-31 | Review of economic, environmental, and social topics | P.7 | |
102-32 | Highest governance body’s role in sustainability reporting | P.9-10 | |
102-33 | Communicating critical concerns | P.43 | |
102-34 | Nature and total number of critical concerns | P.53 | |
102-35 | Remuneration policies | - | |
102-36 | Process for determining remuneration | - |
Stakeholder engagement
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
102-40 | List of stakeholder groups | P.9 | |
102-41 | Collective bargaining agreements | Japan:86.4% Overseas:Coverage by collective bargaining agreements in each country/region complies with local laws and regulations |
- |
102-42 | Identifying and selecting stakeholders | P.9 | |
102-43 | Approach to stakeholder engagement | P.9 P.26 P.34 |
|
102-44 | Key topics and concerns raised | P.9 P.26 |
Reporting practice
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
102-45 | Entities included in the consolidated financial statements | P.1 | |
102-46 | Defining report content and topic Boundaries | P.9-10 | |
102-47 | List of material topics | P.9-10 | |
102-48 | Restatements of information | P.26 P.51 |
|
102-49 | Changes in reporting | N/A | - |
102-50 | Reporting period | P.1 | |
102-51 | Date of most recent report | P.1 | |
102-52 | Reporting cycle | P.1 | |
102-53 | Contact point for questions regarding the report | P.1 | |
102-54 | Claims of reporting in accordance with the GRI Standards | We refer to GRI Standards | - |
102-55 | GRI content index | GRI Guidelines Table | - |
102-56 | External assurance | - |
Management Approach
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
103-1 | Explanation of the material topic and its Boundary |
|
P.9-10 |
103-2 | The management approach and its components | P.9-10 P.15 P.21 P.27 P.33 P.39 |
|
103-3 | Evaluation of the management approach | P.9-10 |
ECONOMIC
Economic Performance
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
201-1 | Direct economic value generated and distributed | - | |
201-2 | Financial implications and other risks and opportunities due to climate change | P.9-10 P.19 |
|
201-3 | Defined benefit plan obligations and other retirement plans | - |
Anti-corruption
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
205-2 | Communication and training about anti-corruption policies and procedures | P.53 |
ENVIRONMENTAL
Materials
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
302-1 | Energy consumption within the organization | P.55 | |
302-2 | Energy consumption outside of the organization | P.54 | |
302-3 | Energy intensity | P.55 | |
302-4 | Reduction of energy consumption | P.47 | |
302-5 | Reductions in energy requirements of products and services | P.20 |
Water
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
302-1 | Interactions with water as a shared resource | P.54 | |
302-2 | Water recycled and reused | P.48 |
Emissions
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
305-1 | Direct (Scope 1) GHG emissions | P.54 | |
305-2 | Energy indirect (Scope 2) GHG emissions | P.54 | |
305-3 | Other indirect (Scope 3) GHG emissions | P.54 | |
305-4 | GHG emissions intensity | P.54 | |
305-5 | Reduction of GHG emissions | P.54 | |
305-6 | Emissions of ozone-depleting substances (ODS) | P.56 | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | P.56 |
Effluents and Waste
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
306-1 | Waste by type and disposal method | P.56 | |
306-2 | Significant spills | P.20 | |
306-3 | Transport of hazardous waste | P.20 |
Environmental Compliance
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
307-1 | Transport of hazardous waste | P.56 |
SOCIAL
Employment
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
401-1 | New employee hires and employee turnover | P.51-52 | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | P.36-37 | |
401-3 | Parental leave | P.37 P.52 |
Occupational Health and Safety
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
403-1 | Workers representation in formal joint management–worker health and safety committees | P.38 | |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | P.52 |
Training and Education
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
404-1 | Programs for upgrading employee skills and transition assistance programs | P.35-36 | |
404-2 | Percentage of employees receiving regular performance and career development reviews | P.51 |
Diversity and Equal Opportunity
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
405-1 | Diversity of governance bodies and employees | P.51 - |
Child Labor
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
408-1 | Operations and suppliers at significant risk for incidents of child labor | P.45-46 |
Forced or Compulsory Labor
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | P.45-46 |
Human Rights Assessment
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
412-2 | Employee training on human rights policies or procedures | P.45 |
Supplier Social Assessment
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
414-1 | New suppliers that were screened using social criteria | P.31,53 | |
414-2 | Negative social impacts in the supply chain and actions taken | P.9-10 P.46 |
Public Policy
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
415-1 | Political contributions | P.53 |
Customer Health and Safety
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | P.53 |
Marketing and Labeling
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
417-1 | Requirements for product and service information and labeling | P.20 P.25 P.46 |
|
417-2 | Incidents of non-compliance concerning product and service information and labeling | N/A | - |
417-3 | Incidents of non-compliance concerning marketing communications | N/A | - |
Socioeconomic Compliance
Indicator | Description | Relevant Sections in Reports | Sustainability Report2019 |
---|---|---|---|
419-1 | Non-compliance with laws and regulations in the social and economic area |
|
P.53 |
Boundary
Material topic and boundary
GRI Standards | Where the impacts occur | Materiality | |||||
---|---|---|---|---|---|---|---|
Within the organization | Customer | Suuplier | Community | ||||
Economic | 201 | Economic performance | ● | ○ | ○ | ○ | Management foundation |
205 | Anti-corruption | ● | ○ | ○ | ○ | Higher productivity | |
Environmental | 302 | Energy | ● | ○ | ○ | Management foundation | |
303 | Water | ● | ○ | ○ | Higher productivity | ||
305 | Emmisions | ● | ○ | ○ | |||
306 | Effluents and wasete | ● | ○ | ○ | |||
307 | Environmental compliance | ● | ○ | ○ | ○ | ||
Society | 401 | Employment | ● | ○ | ○ | People and workplace | |
403 | Occupational health and safety | ● | Management foundation | ||||
404 | Training and education | ● | ○ | ||||
405 | Diversity and equal ooportunity | ● | ○ | ||||
412 | Human rights assessment | ● | ○ | ○ | Management foundation | ||
414 | Supplier socal assessment | ○ | ○ | ● | ○ | ||
416 | Customer health and safety | ○ | ● | ○ | Responsiveness to customers | ||
419 | Socioeconomic compliance | ● | ○ | Management foundation |
Direct:● Indirect:○